Men: 0-14 15-19 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-69 70-99
Women: 0-14 15-19 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-69 70-99
4.5 Miles |
||||||||
Male Open Winners |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Holdbrooks Matt | 1677 | 50 | 1 | 31:10.9 | 31:10.9 | 6:56/M | |
2 | Rhett Wheeler | Birmingham AL | 1675 | 40 | 2 | 31:39.3 | 31:39.3 | 7:02/M |
3 | Joseph Aguirre | Tuscaloosa, Al AL | 1620 | 24 | 3 | 32:19.8 | 32:19.8 | 7:11/M |
Top | ||||||||
Female Open Winners |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Jillian Klassen | Birmingham AL | 1642 | 25 | 6 | 33:19.2 | 33:19.2 | 7:24/M |
2 | Natalie Fergusen | Homewood AL | 1543 | 32 | 9 | 34:57.5 | 34:57.5 | 7:46/M |
3 | Grace Nesmith | Birmingham AL | 1648 | 26 | 18 | 38:06.6 | 38:06.6 | 8:28/M |
Top | ||||||||
Male 15 to 19 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Bronson Lubresky | Birmingham AL | 1678 | 16 | 52 | 51:18.8 | 51:18.8 | 11:24/M |
Top | ||||||||
Male 20 to 24 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Jack O'Dowd | Tuscaloosa AL | 1652 | 24 | 8 | 34:14.1 | 34:14.1 | 7:36/M |
2 | Matt Byars | Birmingham AL | 1629 | 20 | 10 | 35:09.9 | 35:09.9 | 7:49/M |
Top | ||||||||
Female 20 to 24 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Briana Nute | Birmingham AL | 1651 | 24 | 19 | 38:24.6 | 38:24.6 | 8:32/M |
Top | ||||||||
Male 25 to 29 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Drew Stricklin | Vestavia AL | 1664 | 25 | 4 | 32:25.7 | 32:25.7 | 7:12/M |
2 | Neal Nesmith | Birmingham AL | 1649 | 27 | 13 | 35:37.0 | 35:37.0 | 7:55/M |
3 | Trevvor Clark | Fultondale AL | 1630 | 25 | 14 | 35:52.3 | 35:52.3 | 7:58/M |
4 | Scott Handler | Birmingham AL | 1679 | 26 | 22 | 39:36.1 | 39:36.1 | 8:48/M |
5 | William Somerville | Birmingham AL | 1661 | 27 | 46 | 48:19.2 | 48:19.2 | 10:44/M |
Top | ||||||||
Male 30 to 34 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Nilo Salgado | Birminham AL | 1657 | 33 | 17 | 36:51.6 | 36:51.6 | 8:11/M |
2 | Peter Bradberry | Pinson AL | 1624 | 33 | 27 | 41:28.0 | 41:28.0 | 9:13/M |
3 | Kevin Mack | Huntsville AL | 1644 | 34 | 33 | 45:00.8 | 45:00.8 | 10:00/M |
4 | Jason Davis | Gardendale AL | 1638 | 32 | 38 | 46:08.9 | 46:08.9 | 10:15/M |
5 | Kenny Worley | Birmingham AL | 1672 | 33 | 41 | 47:19.3 | 47:19.3 | 10:31/M |
Top | ||||||||
Female 30 to 34 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Kelly Clayton | Calera AL | 1631 | 32 | 23 | 40:29.0 | 40:29.0 | 9:00/M |
2 | Sarah Paulk | Birmingham AL | 1655 | 32 | 30 | 42:43.2 | 42:43.2 | 9:30/M |
3 | Shea Smith | Birmingham AL | 1659 | 33 | 40 | 47:17.8 | 47:17.8 | 10:30/M |
4 | Kathryn Bettis | Tuscaloosa AL | 1622 | 34 | 58 | 1:02:16.5 | 1:02:16.5 | 13:50/M |
5 | Laura Starecheski | Brooklyn NY | 1662 | 34 | 59 | 1:02:16.7 | 1:02:16.7 | 13:50/M |
Top | ||||||||
Male 35 to 39 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Ben Slauson | Hoover AL | 1658 | 37 | 16 | 36:38.8 | 36:38.8 | 8:08/M |
2 | Brian Thompson | Chelsea AL | 1668 | 38 | 21 | 39:15.3 | 39:15.3 | 8:43/M |
3 | Bradley McGuffey | Alabaster AL | 1647 | 35 | 28 | 42:04.7 | 42:04.7 | 9:21/M |
4 | Brian Brock | Birmingham AL | 1523 | 35 | 37 | 45:43.3 | 45:43.3 | 10:10/M |
5 | Timothy Whitfield | Moody AL | 1670 | 38 | 45 | 47:55.6 | 47:55.6 | 10:39/M |
6 | Rosh Plugge | Birmingham AL | 1656 | 39 | 49 | 48:49.2 | 48:49.2 | 10:51/M |
7 | Michael Crisp | Tupelo MS | 1635 | 36 | 50 | 50:06.7 | 50:06.7 | 11:08/M |
8 | Benjamin Brewer | Pell City AL | 1522 | 37 | 53 | 51:29.6 | 51:29.6 | 11:26/M |
9 | David Stewart | Birmingham AL | 1681 | 39 | 55 | 53:56.2 | 53:56.2 | 11:59/M |
Top | ||||||||
Female 35 to 39 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Lindsay Grant | Pelham AL | 1640 | 36 | 24 | 41:04.8 | 41:04.8 | 9:08/M |
2 | Leslie O'Kelley | Birmingham AL | 1653 | 38 | 31 | 42:50.0 | 42:50.0 | 9:31/M |
Top | ||||||||
Male 40 to 44 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Barry Namric | Birmingham AL | 1683 | 43 | 20 | 39:02.4 | 39:02.4 | 8:40/M |
2 | Stephen Russell | Birmingham AL | 1676 | 42 | 26 | 41:20.7 | 41:20.7 | 9:11/M |
3 | Michael Sullins | Cullman AL | 1665 | 42 | 36 | 45:40.6 | 45:40.6 | 10:09/M |
4 | Chris Turner | Hoover AL | 1669 | 42 | 39 | 46:32.9 | 46:32.9 | 10:20/M |
Top | ||||||||
Female 40 to 44 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Lisa Cuento | Hoover AL | 1636 | 40 | 48 | 48:44.0 | 48:44.0 | 10:50/M |
2 | Owen Acree | Hoover AL | 1680 | 41 | 51 | 50:53.4 | 50:53.4 | 11:18/M |
Top | ||||||||
Male 45 to 49 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Trent Lowery | Birmingham AL | 1682 | 48 | 11 | 35:10.8 | 35:10.8 | 7:49/M |
2 | Jeffrey Lubresky | Birmingham AL | 1643 | 49 | 12 | 35:22.2 | 35:22.2 | 7:52/M |
3 | William Hoogland | Vestavia Hills AL | 1641 | 46 | 15 | 36:06.9 | 36:06.9 | 8:01/M |
4 | Michael Cuento | Hoover AL | 1637 | 45 | 25 | 41:08.7 | 41:08.7 | 9:08/M |
5 | Steve Smith | Birmingham AL | 1660 | 45 | 29 | 42:04.8 | 42:04.8 | 9:21/M |
Top | ||||||||
Female 45 to 49 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Angela Pewitt | Birmingham AL | 1674 | 47 | 34 | 45:24.6 | 45:24.6 | 10:05/M |
2 | Sandy Colvin | Irondale AL | 1633 | 49 | 43 | 47:46.4 | 47:46.4 | 10:37/M |
3 | Sharon Gilliland | Riverside AL | 1639 | 49 | 56 | 55:58.4 | 55:58.4 | 12:26/M |
4 | Kelli Burgess | Riverside AL | 1626 | 49 | 57 | 55:58.6 | 55:58.6 | 12:26/M |
Top | ||||||||
Male 50 to 54 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Van Edwards | Monroe LA | 1540 | 54 | 5 | 33:05.3 | 33:05.3 | 7:21/M |
2 | Barry Thomason | Birmingham AL | 1667 | 52 | 7 | 33:27.4 | 33:27.4 | 7:26/M |
3 | Kevin Burke | Prattville AL | 1627 | 53 | 35 | 45:28.9 | 45:28.9 | 10:06/M |
Top | ||||||||
Female 50 to 54 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Jennye McCreary | Birmingham AL | 1646 | 53 | 44 | 47:47.4 | 47:47.4 | 10:37/M |
2 | Jodi Burkett | Atlanta GA | 1673 | 52 | 47 | 48:34.5 | 48:34.5 | 10:48/M |
Top | ||||||||
Male 55 to 59 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Don Parker | Hoover AL | 1654 | 57 | 32 | 44:05.4 | 44:05.4 | 9:48/M |
Top | ||||||||
Female 55 to 59 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | C. Brown | Huntsville AL | 1625 | 56 | 54 | 51:42.1 | 51:42.1 | 11:29/M |
Top | ||||||||
Male 65 to 69 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Gregor Burnett | Clanton AL | 1628 | 66 | 42 | 47:35.9 | 47:35.9 | 10:34/M |