Men: 0-14 15-19 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-69 70-99
Women: 0-14 15-19 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-69 70-99
9.0 Miles |
||||||||
Male Open Winners |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | David Wall | Madison AL | 1594 | 26 | 1 | 1:00:11.3 | 1:00:11.3 | 6:41/M |
2 | Jame Gardner | Birmingham AL | 1548 | 23 | 2 | 1:06:24.6 | 1:06:24.6 | 7:23/M |
3 | Rhett Russenberger | Madison AL | 1484 | 36 | 4 | 1:10:33.6 | 1:10:33.6 | 7:50/M |
Top | ||||||||
Female Open Winners |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Ali Edwards | Birmingham AL | 1539 | 22 | 3 | 1:07:37.1 | 1:07:37.1 | 7:31/M |
2 | Kristina Vaughn | Birmingham AL | 1454 | 23 | 5 | 1:12:30.9 | 1:12:30.9 | 8:03/M |
3 | Moiyra Pribyl | Gardendale AL | 1381 | 28 | 26 | 1:21:05.0 | 1:21:05.0 | 9:01/M |
Top | ||||||||
Male Masters Winners |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Bob Jacobus | Vestavia Hills AL | 1559 | 48 | 7 | 1:12:52.6 | 1:12:52.6 | 8:06/M |
Top | ||||||||
Female Masters Winners |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Lynne Leonard | Lucedale MS | 1562 | 50 | 46 | 1:31:19.1 | 1:31:19.1 | 10:09/M |
Top | ||||||||
Male 20 to 24 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Steven Romo | Dothan AL | 1585 | 21 | 6 | 1:12:42.0 | 1:12:42.0 | 8:05/M |
2 | Jose Medina | Birmingham AL | 1346 | 23 | 16 | 1:15:06.0 | 1:15:06.0 | 8:21/M |
Top | ||||||||
Female 20 to 24 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Michelle Miller | Caler AL | 1566 | 20 | 55 | 1:33:31.8 | 1:33:31.8 | 10:23/M |
2 | Laurie Mize | Birmingham AL | 1568 | 24 | 74 | 1:43:40.0 | 1:43:40.0 | 11:31/M |
3 | Mariah Gibson | Dothan AL | 1549 | 20 | 82 | 2:11:11.1 | 2:11:11.1 | 14:35/M |
Top | ||||||||
Male 25 to 29 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Joseph Meadows | Tuscaloosa AL | 1564 | 29 | 9 | 1:14:10.2 | 1:14:10.2 | 8:14/M |
2 | James Gonzales-Meisler | Montgomery AL | 1550 | 28 | 44 | 1:31:18.0 | 1:31:18.0 | 10:09/M |
3 | Christopher Cooper | Vestavia Hills AL | 1533 | 28 | 73 | 1:43:38.7 | 1:43:38.7 | 11:31/M |
Top | ||||||||
Female 25 to 29 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Jaqueline Gamez De Pribyl | Birmingham AL | 1547 | 28 | 36 | 1:25:48.8 | 1:25:48.8 | 9:32/M |
2 | Elaina Pribyl | Gardendale AL | 1578 | 26 | 39 | 1:26:59.8 | 1:26:59.8 | 9:40/M |
3 | Kaitlin Meisler | Montgomery AL | 1565 | 28 | 45 | 1:31:18.2 | 1:31:18.2 | 10:09/M |
4 | Amanda Carr | Calera AL | 1527 | 29 | 52 | 1:33:07.7 | 1:33:07.7 | 10:21/M |
Top | ||||||||
Male 30 to 34 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Michael Campbell | Homewood AL | 1526 | 34 | 12 | 1:14:31.7 | 1:14:31.7 | 8:17/M |
2 | William Paulk | Birmingham AL | 1575 | 32 | 14 | 1:14:50.7 | 1:14:50.7 | 8:19/M |
3 | Johnny Pribyl | Birmingham AL | 1577 | 30 | 19 | 1:17:12.2 | 1:17:12.2 | 8:35/M |
4 | Cayce Cook | Vestavia AL | 1532 | 34 | 23 | 1:19:50.6 | 1:19:50.6 | 8:52/M |
5 | Grant Huddleston | Tuscaloosa AL | 1556 | 30 | 29 | 1:23:33.0 | 1:23:33.0 | 9:17/M |
6 | Darryl Napolitano | Maylene AL | 1570 | 33 | 42 | 1:28:00.2 | 1:28:00.2 | 9:47/M |
7 | Major Hollis | Birmingham AL | 1555 | 30 | 56 | 1:33:44.5 | 1:33:44.5 | 10:25/M |
Top | ||||||||
Female 30 to 34 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Kimberly Shelton | Daleville AL | 1587 | 31 | 59 | 1:34:40.4 | 1:34:40.4 | 10:31/M |
2 | Sasha Robertson | Anniston AL | 1583 | 34 | 71 | 1:43:12.5 | 1:43:12.5 | 11:28/M |
3 | Mary Stewart Nelson | Birmingham AL | 1572 | 34 | 84 | 2:19:18.7 | 2:19:18.7 | 15:29/M |
Top | ||||||||
Male 35 to 39 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Philip Croley | Birmingham AL | 1534 | 38 | 10 | 1:14:22.6 | 1:14:22.6 | 8:16/M |
2 | Jay Crosby | Madison AL | 1535 | 39 | 13 | 1:14:45.4 | 1:14:45.4 | 8:18/M |
3 | Hesston Cavin | Birmingham AL | 1529 | 36 | 17 | 1:16:09.1 | 1:16:09.1 | 8:28/M |
4 | Jeremy Bagwell | Birmingham AL | 1514 | 36 | 20 | 1:17:33.2 | 1:17:33.2 | 8:37/M |
5 | Matthew Carter | Owens Cross Roads AL | 1528 | 37 | 22 | 1:19:47.3 | 1:19:47.3 | 8:52/M |
6 | Drew Binkley | Birmingham AL | 1520 | 37 | 27 | 1:21:41.4 | 1:21:41.4 | 9:05/M |
7 | Samual Haskell | Birmingham AL | 1554 | 36 | 33 | 1:24:06.6 | 1:24:06.6 | 9:21/M |
8 | Sean Dameron | Birmingham AL | 1537 | 36 | 43 | 1:28:17.4 | 1:28:17.4 | 9:49/M |
9 | James Toney | Clanton AL | 1592 | 36 | 54 | 1:33:12.2 | 1:33:12.2 | 10:21/M |
10 | Ryan Sanders | Mountain Brook AL | 1586 | 35 | 62 | 1:35:38.9 | 1:35:38.9 | 10:38/M |
11 | Chris Acree | Hoover AL | 1511 | 37 | 70 | 1:42:28.3 | 1:42:28.3 | 11:23/M |
Top | ||||||||
Female 35 to 39 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Lisa Brush | Birmingham AL | 1525 | 38 | 34 | 1:24:16.0 | 1:24:16.0 | 9:22/M |
2 | Sarah Grappo | Birmingham AL | 1552 | 36 | 35 | 1:25:07.9 | 1:25:07.9 | 9:27/M |
3 | Amanda Reid | Birmingham AL | 1580 | 35 | 68 | 1:38:16.0 | 1:38:16.0 | 10:55/M |
4 | Kim Adams | Birmingham AL | 1512 | 39 | 83 | 2:16:00.3 | 2:16:00.3 | 15:07/M |
Top | ||||||||
Male 40 to 44 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Brett Noerager | Homewood AL | 1573 | 42 | 11 | 1:14:31.1 | 1:14:31.1 | 8:17/M |
2 | Drew Dickerson | Nertupart AL | 1473 | 40 | 30 | 1:23:45.7 | 1:23:45.7 | 9:18/M |
3 | Mike Goodrich | Birmingham AL | 1551 | 42 | 40 | 1:27:26.1 | 1:27:26.1 | 9:43/M |
4 | Ben Williams | Helena AL | 1595 | 44 | 41 | 1:27:41.0 | 1:27:41.0 | 9:45/M |
5 | Al Tinney | Oneonta AL | 1591 | 43 | 57 | 1:33:51.7 | 1:33:51.7 | 10:26/M |
6 | Chad Jones | Trussville AL | 1560 | 41 | 58 | 1:33:52.1 | 1:33:52.1 | 10:26/M |
7 | Andrew Thomason | Helena AL | 1590 | 40 | 60 | 1:34:40.7 | 1:34:40.7 | 10:31/M |
8 | Josh Beck | Vestavia AL | 1519 | 40 | 67 | 1:38:15.5 | 1:38:15.5 | 10:55/M |
9 | Noah Fitzpatrick | Birmingham AL | 1544 | 44 | 69 | 1:38:16.7 | 1:38:16.7 | 10:55/M |
Top | ||||||||
Female 40 to 44 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Sunny Workman | Pelham AL | 1596 | 42 | 51 | 1:32:30.7 | 1:32:30.7 | 10:17/M |
2 | Kristie Stewart | Birmingham AL | 1588 | 40 | 61 | 1:34:41.2 | 1:34:41.2 | 10:31/M |
3 | Carleen Mitchell | Hoover AL | 1567 | 44 | 75 | 1:44:02.3 | 1:44:02.3 | 11:34/M |
Top | ||||||||
Male 45 to 49 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Mark Ingle | Helena AL | 1558 | 48 | 8 | 1:13:42.1 | 1:13:42.1 | 8:11/M |
2 | Tony Allen | Homewood AL | 1412 | 46 | 15 | 1:15:05.4 | 1:15:05.4 | 8:21/M |
3 | Rick Rantamaki | Dacula GA | 1579 | 47 | 25 | 1:20:50.9 | 1:20:50.9 | 8:59/M |
4 | Raymond Reinders | Leeds AL | 1581 | 47 | 28 | 1:22:32.3 | 1:22:32.3 | 9:10/M |
5 | James Baker | Pell City AL | 1515 | 46 | 37 | 1:26:10.4 | 1:26:10.4 | 9:34/M |
6 | Mark Baker | Vestavia Hills AL | 1516 | 49 | 38 | 1:26:32.9 | 1:26:32.9 | 9:37/M |
7 | Steve Colvin | Irondale AL | 1531 | 49 | 49 | 1:31:57.9 | 1:31:57.9 | 10:13/M |
8 | Jeff Robertson | Anniston AL | 1584 | 46 | 72 | 1:43:13.1 | 1:43:13.1 | 11:28/M |
Top | ||||||||
Female 45 to 49 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Starla Suttles | Hayden AL | 1589 | 46 | 47 | 1:31:21.3 | 1:31:21.3 | 10:09/M |
2 | Teresa Faulk | Memphis TN | 1542 | 48 | 80 | 1:59:16.3 | 1:59:16.3 | 13:15/M |
Top | ||||||||
Male 50 to 54 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Myles McLeod | Marietta GA | 1563 | 53 | 21 | 1:17:45.7 | 1:17:45.7 | 8:38/M |
2 | Andy Brown | Huntsville AL | 1524 | 51 | 24 | 1:20:12.7 | 1:20:12.7 | 8:55/M |
3 | Jay Evans | Hoover AL | 1541 | 53 | 31 | 1:23:50.4 | 1:23:50.4 | 9:19/M |
4 | William Taylor | Birmingham AL | 1666 | 51 | 63 | 1:36:35.0 | 1:36:35.0 | 10:44/M |
5 | Jay Baxter | Trinity AL | 1518 | 52 | 65 | 1:37:55.8 | 1:37:55.8 | 10:53/M |
6 | Russell Payne | Birmingham AL | 1576 | 53 | 81 | 2:06:31.8 | 2:06:31.8 | 14:03/M |
Top | ||||||||
Female 50 to 54 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Michelle Oliver | Birmingham AL | 1574 | 52 | 66 | 1:38:13.6 | 1:38:13.6 | 10:55/M |
2 | Susan Nall | Lineville AL | 1569 | 51 | 77 | 1:52:32.1 | 1:52:32.1 | 12:30/M |
Top | ||||||||
Male 55 to 59 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Mark Richey | Gadsden AL | 1582 | 57 | 18 | 1:16:54.7 | 1:16:54.7 | 8:33/M |
2 | James Cochran | Hoover AL | 1530 | 56 | 32 | 1:23:56.0 | 1:23:56.0 | 9:20/M |
3 | James Krebs | Pascagoula MS | 1561 | 58 | 48 | 1:31:55.2 | 1:31:55.2 | 10:13/M |
Top | ||||||||
Male 60 to 64 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Steve Nelko | Northport AL | 1571 | 63 | 50 | 1:32:17.2 | 1:32:17.2 | 10:15/M |
2 | James Durant | Hoover AL | 1538 | 64 | 53 | 1:33:11.1 | 1:33:11.1 | 10:21/M |
3 | Tom Riser | Birmingham AL | 1463 | 63 | 64 | 1:37:43.8 | 1:37:43.8 | 10:51/M |
Top | ||||||||
Female 60 to 64 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Luvern Blackwood | Trafford AL | 1521 | 62 | 76 | 1:51:04.8 | 1:51:04.8 | 12:20/M |
Top | ||||||||
Male 70 and over |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Bruce Greene | Anniston AL | 1553 | 73 | 78 | 1:53:57.3 | 1:53:57.3 | 12:40/M |
2 | Graham Gallemore | Huntsville AL | 1546 | 70 | 79 | 1:55:16.3 | 1:55:16.3 | 12:48/M |